|
|
 Płyty główne
AMD - socket AM2 / AM2+ / AM3 |
|
AMD - PROCESOR AMD SEMPRON 140 BOX (AM3) (45W 45nm) [SDX140HBGQBOX] | 135,48 zł |
|
ASROCK - ASROCK 770 EXTREME3 AMD 770 Socket AM3 (PCX/DZW/GLAN/SATA3/RAID/DDR3) [770 EXTREME3] | 289,46 zł |
|
ASROCK - ASROCK 870 EXTREME3 A870 SAM3 [870 EXTREME3] | 335,83 zł |
|
ASROCK - ASROCK 880G EXTREME3 A880G SAM3 [880G EXTREME3] | 399,37 zł |
|
ASROCK - ASROCK 880GM-LE A880G SAM3 mATX [880GM-LE] | 247,44 zł |
|
ASROCK - ASROCK 880GMH/USB3 A880G SAM3 mATX [880GMH/USB3] | 315,97 zł |
|
ASROCK - ASROCK A780LM-S A760G SAM2+ mATX [A780LM-S] | 192,74 zł |
|
ASROCK - ASROCK A785GMH/128M AMD 785G Socket AM2+ (PCX/VGA/DZW/GLAN/SATA/RAID/DDR2/CrossFireX) mATX [A785GMH/128M] | 259,99 zł |
|
ASROCK - ASROCK A785GXH/128M AMD 785G Socket AM2+ (2xPCX/VGA/DZW/GLAN/SATA/RAID/DDR2/CrossFireX) [A785GXH/128M] | 272,68 zł |
|
ASROCK - ASROCK ALiveDual-eSATA2 NVIDIA [ALiveDual-eSATA2] | 238,99 zł |
|
ASROCK - ASROCK ALiveXFire-eSATA2 R3.0 ATI XPress1600 Socket AM2 (PCX/DZW/GLAN/SATA/RAID/DDR2) [ALIVEXFIRE-ESATA2 R3.0] | 171,61 zł |
|
ASROCK - ASROCK K10N78 NVIDIA [K10N78] | 213,75 zł |
|
ASROCK - ASROCK K10N78D nForce 720D Socket AM2+ (PCX/DZW/GLAN/SATA/RAID/DDR2) [K10N78D] | 192,74 zł |
|
ASROCK - ASROCK K10N78M PRO GeForce 8200 Socket AM2+ (PCX/VGA/DZW/GLAN/SATA/RAID/DDR2) mATX [K10N78M PRO] | 205,30 zł |
|
ASROCK - ASROCK M3A UCC 480X CrossFire Socket AM3 (PCX/DZW/GLAN/SATA3/RAID/DDR3) [M3A UCC] | 196,97 zł |
|
ASROCK - ASROCK M3A770DE AMD 770 Socket AM3 (2xPCX/DZW/GLAN/SATA/RAID/DDR3/CrossFireX) [M3A770DE] | 234,76 zł |
|
ASROCK - ASROCK M3N78D NF720D SAM3 [M3N78D] | 205,30 zł |
|
ASROCK - ASROCK N68-GS GF7050 SAM2+ mATX [N68-GS] | 154,82 zł |
|
ASROCK - ASROCK N68C-S UCC /BULK GF7025 AM3 mATX [N68C-S UCC /BULK] | 144,32 zł |
|
ASROCK - ASROCK N68C-S UCC GeForce 7025 Socket AM3 (PCX/VGA/DZW/LAN/SATA/RAID/DDR2/DDR3) mATX [N68C-S UCC] | 150,60 zł |
|
ASROCK - M3A785GMH/128M, AMD 785G, Duall DDR3-1600,SATA2, VGA, RAID, GLAN, mATX [M3A785GMH/128M] | 285,36 zł |
|
ASROCK - M3A785GXH/128M, AMD 785G,Duall DDR3-1600,SATA2,VGA,RAID,GLAN,IEEE,ATX [M3A785GXH/128M] | 327,37 zł |
|
ASUS - ASUS CROSSHAIR IV FORMULA A890FX SAM3 [CROSSHAIR IV FORMULA] | 762,15 zł |
|
ASUS - ASUS M2N68-AM PLUS GeForce 7025 Socket AM2+ (PCX/VGA/DZW/GLAN/SATA/RAID/DDR2) )mATX [M2N68-AM PLUS] | 171,09 zł |
|
ASUS - ASUS M2N68-AM SE2 GeForce 7025 Socket AM2+ (PCX/VGA/DZW/LAN/SATA/RAID/DDR2) mATX [M2N68-AM SE2] | 173,78 zł |
|
ASUS - ASUS M2N68-AM SE2/C/SI GeForce 7025 Socket AM2+ (PCX/VGA/DZW/LAN/SATA/RAID/DDR2) mATX [M2N68-AM SE2/C/SI] | 171,09 zł |
|
ASUS - ASUS M4A78-EM AMD 780G Socket AM2+ (PCX/VGA/DZW/GLAN/SATA/RAID/DDR2/CROSSFIREX) mATX [M4A78-EM] | 267,94 zł |
|
ASUS - ASUS M4A785-M AMD 785G Socket AM2+ (PCX/VGA/DZW/GLAN/SATA/RAID/DDR2/CrossFireX) mATX [M4A785-M] | 276,39 zł |
|
ASUS - ASUS M4A78LT-M AMD 760G Socket AM3 (PCX/VGA/DZW/GLAN/SATA/RAID/DDR3/CrossFireX) mATX [M4A78LT-M] | 242,70 zł |
|
ASUS - ASUS M4A78LT-M LE AMD 760G Socket AM3 (PCX/VGA/DZW/GLAN/SATA/RAID/DDR3/CrossFireX) mATX [M4A78LT-M LE] | 221,56 zł |
|
ASUS - ASUS M4A78T-E AMD 790GX Socket AM3 (2xPCX/VGA/DZW/GLAN/SATA/RAID/DDR3) [M4A78T-E] | 427,93 zł |
|
ASUS - ASUS M4A87TD A870 SAM3 [M4A87TD] | 343,64 zł |
|
ASUS - ASUS M4A88T-I DELUXE AMD 880G Socket AM3 (PCX/VGA/DZW/GLAN/SATA/USB3/RAID/DDR3/Crosfire/WiFi/Bluetooth) MiniITX [M... | 512,10 zł |
|
ASUS - ASUS M4A88T-M A880G SAM3 mATX [M4A88T-M] | 322,64 zł |
|
ASUS - ASUS M4A88T-V EVO A880G SAM3 [M4A88T-V EVO] | 364,78 zł |
|
ASUS - ASUS M4A88T-V EVO/USB3 A880G SAM3 [M4A88T-V EVO/USB3] | 373,11 zł |
|
ASUS - ASUS M4A88TD-M EVO/USB3 A880G SAM3 [M4A88TD-M EVO/USB3] | 398,47 zł |
|
ASUS - ASUS M4A88TD-M/USB3 A880G SAM3 mATX [M4A88TD-M/USB3] | 373,11 zł |
|
ASUS - ASUS M4A89GTD PRO/USB3 AMD 890GX Socket AM3 (2xPCX/VGA/DZW/GLAN/SATA3/USB3/RAID/DDR3/CrossFireX) [M4A89GTD PRO/USB... | 532,33 zł |
|
ASUS - ASUS M4A89TD PRO A890FX SAM3 [M4A89TD PRO] | 600,48 zł |
|
ASUS - ASUS M4A89TD PRO/USB3 AMD 890FX Socket AM3 (2xPCX/DZW/GLAN/SATA3/USB3/RIAD/DDR3/CrossFireX) [M4A89TD PRO/USB3] | 665,69 zł |
|
ASUS - ASUS M4N68T nForce 630a Socket AM3 (PCX/DZW/GLAN/SATA/RAID/DDR3) [M4N68T] | 217,47 zł |
|
ASUS - ASUS M4N68T PRO NF630A SAM3 [M4N68T PRO] | 238,47 zł |
|
ASUS - ASUS M4N78-AM V2 GF8200 SAM3 mATX [M4N78-AM V2] | 234,25 zł |
|
ASUS - M4A77TD PRO, 770, DualDDR3-1300, SATA2, RAID, GBLAN, CF, ATX [M4A77TD PRO] | 322,64 zł |
|
ASUS - M4A77TD, 770, DualDDR3-1066, SATA2, RAID, GBLAN, ATX [M4A77TD] | 301,63 zł |
|
ASUS - M4A785D-M PRO, 785G, DualDDR2-1066, SATA2, RAID, GBLAN, VGA, FW, CF, mATX [M4A785D-M PRO] | 293,17 zł |
|
ASUS - M4A785T-M, 785G, DualDDR3-1333, SATA2, RAID, GBLAN, VGA, FW, CF, mATX [M4A785T-M] | 311,35 zł |
|
ASUS - M4A785TD-V EVO, 785G, DualDDR3-1333, SATA2, RAID, GBLAN, VGA, FW, CF, ATX [M4A785TD-V EVO] | 378,28 zł |
|
ASUS - M4A79T DELUXE, 790FX, DualDDR3-1333, SATA2, RAID, GBLAN, CF, FW, ATX [M4A79T DELUXE] | 707,01 zł |
|
ASUS - M4A79XTD EVO, 790FX, DualDDR3-1600, SATA2, RAID, GBLAN, ATX [M4A79XTD EVO] | 385,79 zł |
|
Foxconn - FOXCONN A88GM DELUXE 880G SAM3 (VGA/7.1/GL/SA3)mATX [A88GM DELUXE] | 335,19 zł |
|
GIGABYTE - GA-M85M-US2H, GeForce 8200, DualDDR2-1066, SATA2, VGA , RAID, mATX [GA-M85M-US2H] | 266,01 zł |
|
GIGABYTE - GA-MA74GM-S2H AMD 740G Socket AM2 (PCX/VGA/DZW/GLAN/SATA/DDR2/TPM) [GA-MA74GM-S2H] | 208,37 zł |
|
GIGABYTE - GA-MA790X-UD3P, AMD 790X, DualDDR2-1333, SATA2, RAID, GBLAN, CF,FW,ATX [GA-MA790X-UD3P] | 395,52 zł |
|
GIGABYTE - GIGABYTE GA-770T-D3L AMD 770 Socket AM3 (PCX/DZW/GLAN/SATA/RAID/DDR3) [GA-770T-D3L] | 243,98 zł |
|
GIGABYTE - GIGABYTE GA-790XT-USB3 A790X SAM3 [GA-790XT-USB3] | 416,79 zł |
|
GIGABYTE - GIGABYTE GA-790XTA-UD4 AMD 790X Socket AM3 (2xPCX/DZW/GLAN/SATA3/USB3/RAID/DDR3/CrossFireX) [GA-790XTA-UD4] | 491,21 zł |
|
GIGABYTE - GIGABYTE GA-880GA-UD3H A880G SAM3 [GA-880GA-UD3H] | 382,07 zł |
|
GIGABYTE - GIGABYTE GA-890FXA-UD5 A890FX SAM3 [GA-890FXA-UD5] | 632,51 zł |
|
GIGABYTE - GIGABYTE GA-890GPA-UD3H A890GX SAM3 [GA-890GPA-UD3H] | 499,54 zł |
|
GIGABYTE - GIGABYTE GA-M68M-S2P GForce 7025 Socket AM2+ (PCX/VGA/DZW/GLAN/SATA/RAID/DDR2) mATX [GA-M68M-S2P] | 160,33 zł |
|
GIGABYTE - GIGABYTE GA-MA78LMT-US2H AMD 760G Socket AM3 (PCX/VGA/DZW/GLAN/SATA/RAID/DDR3) mATX [GA-MA78LMT-US2H] | 225,02 zł |
|
GIGABYTE - MA770-UD3, AMD 770, DualDDR2-1066, SATA2, RAID, GBLAN, FW, ATX [GA-MA770-UD3] | 279,86 zł |
|
MSI - 770-C45, AMD 770, DualDDR3-1600, SATA2, RAID, GBLAN, ATX [770-C45] | 250,26 zł |
|
MSI - 770T-C45, AMD 770, DualDDR2-1066, SATA2, RAID, GBLAN, ATX [770T-C45] | 241,80 zł |
|
MSI - 785G-E53, AMD 785G, DualDDR3-1333, VGA, SATA2,IEEE, GBLAN, ATX [785G-E53] | 342,87 zł |
|
MSI - 785GM-E51, AMD 785G, DualDDR3-1333, VGA, SATA2, GBLAN, mATX [785GM-E51] | 300,73 zł |
|
MSI - 785GTM-E45, AMD 785G, DualDDR2-1066, VGA, SATA2, GBLAN, mATX [785GTM-E45] | 249,36 zł |
|
MSI - GF615M-P33,GeForce 6150S/nForce 430, DualDDR3-1333, SATA2, LAN, VGA, mATX [GF615M-P33] | 185,06 zł |
|
MSI - K9A2 Platinum AMD 790FX Socket AM2+ (PCX/DZW/GLAN/SATA/RAID) [K9A2 PLATINUM] | 326,22 zł |
|
MSI - MSI 740GM-P25 AMD 740G Socket AM3 (PCX/VGA/DZW/GLAN/SATA/RAID/DDR3/CROSSFIRE) mATX [740GM-P25] | 180,83 zł |
|
MSI - MSI 760GM-E51 AMD 760G Socket AM3 (PCX/VGA/DZW/GLAN/SATA/RAID/DDR3) mATX [760GM-E51] | 225,02 zł |
|
MSI - MSI 790FX-GD70 AMD 790FX Socket AM3 (PCX/7.1/2xGLAN/SATA/RAID/DDR3) [790FX-GD70] | 646,22 zł |
|
MSI - MSI 870A-G54 A870 SAM3 [870A-G54] | 363,88 zł |
|
MSI - MSI 880GMA-E45 A880G SAM3 mATX [880GMA-E45] | 389,76 zł |
|
MSI - MSI K9N6PGM2-V2 GF6150 SAM2+ mATX [K9N6PGM2-V2] | 163,92 zł |
INTEL - socket 1156 |
|
ASROCK - ASROCK H55M-GE R2.0 /BULK Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/DR3) mATX [H55M-GE R2.0 /BULK] | 281,13 zł |
|
ASROCK - ASROCK H55M-LE /BULK Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [H55M-LE /BULK] | 251,67 zł |
|
ASROCK - ASROCK H55M-LE Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [H55M-LE] | 255,90 zł |
|
ASROCK - ASROCK H55M/USB3 H55 LGA1156 mATX [H55M/USB3] | 306,37 zł |
|
ASROCK - ASROCK P55 DELUXE3 Intel P55 LGA 1156 (2xPCX/DZW/GLAN/SATA3/USB3/RAID/DDR3/SLI/CrossFireX) [P55 DELUXE3] | 552,57 zł |
|
ASROCK - ASROCK P55 EXTREME4 Intel P55 LGA 1156 (2xPCX/DZW/GLAN/SATA3/USB3/RAID/DDR3/SLI/CrossFire) [P55 EXTREME4] | 520,29 zł |
|
ASROCK - ASROCK P55 PRO Intel P55 LGA1156 (2xPCX/DZW/GLAN/SATA/RAID/DDR3/CrossFireX) [P55 PRO] | 366,06 zł |
|
ASROCK - P55M PRO, P55 , DualDDR3-1600, SATA2, GBLAN, RAID, IEEE, ATX [P55M PRO] | 344,28 zł |
|
ASUS - ASUS P7H55 Intel H55 LGA 1156 (PCX/DZW/GLAN/SATA/DDR3) [P7H55] | 373,75 zł |
|
ASUS - ASUS P7H55-M/USB3 Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA3/USB3/DDR3) mATX [P7H55-M/USB3] | 457,91 zł |
|
ASUS - ASUS P7H55-V Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/DDR3) [P7H55-V] | 390,53 zł |
|
ASUS - ASUS P7H55/USB3 Intel H55 LGA 1156 (2xPCX/DZW/GLAN/SATA3/USB3/DDR3/CROSSFIRE) [P7H55/USB3] | 415,76 zł |
|
ASUS - ASUS P7H55D-M PRO Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [P7H55D-M PRO] | 382,07 zł |
|
ASUS - ASUS P7H57D-V EVO Intel H57 LGA 1156 (2xPCX/VGA/DZW/GLAN/SATA3/USB3/RAID/DDR3/CrossFireX/SLI) [P7H57D-V EVO] | 632,89 zł |
|
ASUS - ASUS P7P55 LX Intel P55 LGA 1156 (2xPCX/DZW/GLAN/SATA/RAID/DDR3/CrossFireX) [P7P55 LX] | 385,79 zł |
|
ASUS - ASUS P7P55-M Intel P55 LGA 1156 (PCX/DZW/GLAN/SATA/RAID/DDR3) mATX [P7P55-M] | 398,47 zł |
|
ASUS - ASUS P7P55D-E DELUXE Intel P55 LGA 1156 (3xPCX/DZW/2xGLAN/SATA3/USB3/RAID/DDR3/SLI/CrossFireX) [P7P55D-E DELUXE] | 936,75 zł |
|
ASUS - ASUS P7P55D-E PREMIUM Intel P55 LGA 1156 (2xPCX/DZW/2xGLAN/SATA3/USB3/RAID/DDR3/CrossFireX/SLI) [P7P55D-E PREMIUM]... | 1.061,77 zł |
|
ASUS - MAXIMUS III FORMULA, P55, DualDDR3-1600, SATA2,RAID,GBLAN,CF,ATX [MAXIMUS III FORMULA] | 936,75 zł |
|
ASUS - P7P55D Deluxe, P55, 4DDR3 1600, SATA2, RAID, IEEE, GLAN, ATX [P7P55D Deluxe] | 952,40 zł |
|
ASUS - P7P55D EVO, P55, 4DDR3 1600, SATA2, RAID, IEEE, GLAN, ATX [P7P55D EVO] | 758,56 zł |
|
ASUS - P7P55D LE, P55, 4DDR3 1600,SATA2, RAID, GbLAN, ATX [P7P55D LE] | 427,93 zł |
|
ASUS - P7P55D, P55, 4DDR3 1600,SATA2, RAID,IEEE, GLAN, ATX [P7P55D] | 469,95 zł |
|
Foxconn - FOXCONN H55MX-S Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/RAID/DDR3) mATX [H55MX-S] | 304,57 zł |
|
Foxconn - FOXCONN P55MX INTEL P55 SOCKET 1156 (PCX/7.1/GLAN/SATA/RAID/DDR3) mATX [P55MX] | 308,29 zł |
|
GIGABYTE - GA-P55-US3L, P55, Dual DDR3-2000 MHz, RAID, GLAN, ATX [GA-P55-US3L] | 353,38 zł |
|
GIGABYTE - GA-P55M-UD2, P55, Dual DDR3-2000 MHz, RAID, GLAN, mATX [GA-P55M-UD2] | 395,52 zł |
|
GIGABYTE - GIGABYTE GA-H55-UD3H Intel H55 LGA 1156 (2xPCX/VGA/DZW/GLAN/SATA/DDR3/CrossFireX) [GA-H55-UD3H] | 421,02 zł |
|
GIGABYTE - GIGABYTE GA-H55M-D2H H55 LGA1156 mATX [GA-H55M-D2H] | 312,52 zł |
|
GIGABYTE - GIGABYTE GA-H55M-S2 Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [GA-H55M-S2] | 274,98 zł |
|
GIGABYTE - GIGABYTE GA-H55M-S2H Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/DDR3/CrossFireX) mATX [GA-H55M-S2H] | 304,19 zł |
|
GIGABYTE - GIGABYTE GA-H55M-UD2H Intel H55 LGA 1156 (2xPCX/VGA/DZW/GLAN/SATA/DDR3/CrossFirex) mATX [GA-H55M-UD2H] | 361,83 zł |
|
GIGABYTE - GIGABYTE GA-H55M-USB3 H55 LGA1156 mATX [GA-H55M-USB3] | 450,22 zł |
|
GIGABYTE - GIGABYTE GA-H55N-USB3 Intel H55 LGA 1156 (PCX/VGA/DZW/GLAN/SATA/USB3/DDR3) Mini-ITX [GA-H55N-USB3] | 379,26 zł |
|
GIGABYTE - GIGABYTE GA-P55A-UD3 P55 LGA1156 [GA-P55A-UD3] | 487,76 zł |
|
GIGABYTE - GIGABYTE GA-P55A-UD4 Intel P55 LGA 1156 (2xPCX/DZW/GLAN/SATA3/USB3/RAID/DDR3/SLI/CrossFireX) [GA-P55A-UD4] | 714,36 zł |
|
INTEL - DP55SB, P55, DDR3 1600, SATA, GBLAN, RAID, uATX, BOX [BOXDP55SB 901531] | 594,08 zł |
|
INTEL - INTEL BOXDH55HC H55 LGA1156 (DZ/LAN) mATX [BOXDH55HC 903545] | 382,71 zł |
|
INTEL - INTEL BOXDH55TC H55 LGA1156 (DZ/LAN) mATX [BOXDH55TC 903541] | 369,90 zł |
|
INTEL - INTEL BOXDH57JG H57 LGA1156 (DZ/LAN/VGA) mITX [BOXDH57JG 903562] | 480,07 zł |
|
INTEL - PROCESOR CORE i5 650 3.20GHz LGA1156 BOX [BX80616I5650 904854] | 702,96 zł |
|
INTEL - PROCESOR CORE i5 655K 3.20GHz LGA1156 BOX BE [BX80616I5655K 908019] | 852,84 zł |
|
INTEL - PROCESOR CORE i5 660 3.33GHz LGA1156 BOX [BX80616I5660 904855] | 811,85 zł |
|
INTEL - PROCESOR CORE i5 661 3.33GHz LGA1156 BOX [BX80616I5661 904942] | 811,85 zł |
|
INTEL - PROCESOR CORE i5 760 2.66GHz LGA1156 BOX [BX80605I5760 908720] | 783,67 zł |
|
MSI - MSI H55-G43 H55 LGA1156 [H55-G43] | 363,88 zł |
|
MSI - MSI H55M-ED55 H55 LGA1156 mATX [H55M-ED55] | 363,88 zł |
|
MSI - MSI H55M-P31 Intel H55 LGA1156 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [H55M-P31] | 272,16 zł |
|
MSI - MSI H57M-ED65 H57 LGA1156 mATX [H57M-ED65] | 518,37 zł |
|
MSI - MSI P55-GD55 Intel P55 LGA 1156 (2xPCX/DZW/GLAN/SATA/RAID/DDR3/CrossFireX) [P55-GD55] | 358,38 zł |
|
MSI - MSI P55-GD65 MOA Edition Intel P55 LGA 1156 (2xPCX/DZW/2xGLAN/SATA/RAID/DDR3/SLI/CROSSFIRE) [P55-GD65 MOA Edition]... | 464,83 zł |
|
MSI - MSI P55A-G55 Intel P55 LGA 1156 (2xPCX/DZW/GLAN/SATA3/USB3/RAID/DDR3/CROSSFIRE) [P55A-G55] | 460,60 zł |
|
MSI - MSI P55A-GD65 Intel P55 LGA 1156 (2xPCX/DZW/GLAN/SATA3/UDB3/RAID/DDR3/CROSSFIRE) [P55A-GD65] | 646,22 zł |
|
MSI - MSI P55M-GD45 Intel P55 LGA 1156 (PCX/DZW/GLAN/SATA/RAID/DDR3/CrossFireX) mATX [P55M-GD45] | 350,69 zł |
|
MSI - P55-GD65, P55, DualDDR3-2133MHz, SATA2, RAID, GBLAN,IEEE, ATX [P55-GD65] | 599,05 zł |
|
MSI - P55-GD80, P55, DualDDR3-2133MHz, SATA2, RAID, GBLAN, IEEE, ATX [P55-GD80] | 814,41 zł |
INTEL - socket 1366 |
|
ASROCK - ASROCK X58 Extreme Intel X58 LGA1366 (3xPCX/DZW/GLAN/SATA/RAID/DDR3/CrossFireX/QuadSLI) [X58 Extreme] | 620,47 zł |
|
ASUS - ASUS P6X58D-E Intel X58 LGA 1366 (3xPCX/DZW/GLAN/SATA3/USB3/RAID/DDR3/CrossFireX/SLI) [P6X58D-E] | 799,17 zł |
|
ASUS - ASUS RAMPAGE II EXTREME Intel X58 LGA 1366 (3xPCX/DZW/2xGLAN/SATA/RAID/DDR3) [RAMPAGE II EXTREME] | 1.303,75 zł |
|
ASUS - P6T DELUXE V2, X58, ICH10R, Triple DDR3 1333, SATA2, RAID, IEEE, GLAN, ATX | 914,16 zł |
|
ASUS - P6T SE, X58, ICH10R, Triple DDR3 1333, SATA2, RAID, CF, IEEE, GBLAN, ATX [P6T SE] | 732,43 zł |
|
ASUS - P6T WS PRO, X58, ICH10R, Triple DDR3 1333, SATA2, SAS, RAID, FW,2xGBLAN,ATX | 1.276,51 zł |
|
ASUS - P6T6 WS REVOLUTION, X58, ICH10R,TripleDDR3-1333,SATA2,SAS,RAID,CF,GBLAN,ATX | 1.450,73 zł |
|
ASUS - RAMPAGE II EXTREME, X58/ICH10R,TripleDDR3-1333,SATA2,RAID,2xGBLAN,FW,CF,ATX | 1.267,84 zł |
|
GIGABYTE - GIGABYTE GA-X58-USB3 Intel X58 LGA 1366 (3xPCX/DZW/GLAN/SATA/USB3/RAID/DDR3/SLI/CROSSFIRE) [GA-X58-USB3] | 729,48 zł |
|
GIGABYTE - GIGABYTE GA-X58A-UD5 Intel X58 LGA 1366 (4xPCX/DZW/2xGLAN/SATA3/USB3/RAID/DDR3/SLI/CrossFireX) [GA-X58A-UD5] | 1.061,26 zł |
|
GIGABYTE - GIGABYTE GA-X58A-UD7 Intel X58 LGA 1366 (4xPCX/DZW/2xGLAN/SATA3/USB3/RAID/DDR3/SLI/CrossFireX) [GA-X58A-UD7] | 1.243,03 zł |
|
INTEL - DQ45CB Cube Cove, Q45, DualDDR2-800, SATA2, RAID, FW, GBLAN, VGA,mATX,BULK | 475,88 zł |
|
INTEL - DX58SO, X58, 4xDDR3-1600, QPI, SATA2, RAID, GBLAN, FW, ATX, BOX | 1.061,67 zł |
|
INTEL - DX58SO, X58, 4xDDR3-1600, QPI, SATA2, RAID, GBLAN, FW, ATX, BULK [4710635518905-USB] | 930,52 zł |
|
INTEL - INTEL BOXDX58SO X58 LGA1366 (DZ/LAN) ATX [BOXDX58SO 899068] | 1.020,65 zł |
|
MSI - X58 Pro-E, Intel X58 + ICH10R, Triple DDR3 1333 Mhz, RAID, IEEE, GBLAN, ATX [X58 Pro-E] | 708,22 zł |
INTEL - socket 775 |
|
ASROCK - 4COREDUAL-SATA2 R2.0 PT880 ULTRA CH8 PCIe AGP [4COREDUAL-SATA2 R2] | 278,11 zł |
|
ASROCK - ASROCK G31M-S G31M-S R2.0 Intel G31 Socket 775 (PCX/VGA/DZW/LAN/SATA/DDR2) mATX [G31M-S R2.0] | 150,60 zł |
|
ASROCK - ASROCK G31M-VS2 /BULK G31 S775 mATX [G31M-VS2 /BULK] | 144,32 zł |
|
ASROCK - ASROCK G31M-VS2 G31 S775 mATX [G31M-VS2] | 146,37 zł |
|
ASROCK - ASROCK G41C-VS /BULK G41 S775 mATX [G41C-VS /BULK] | 161,10 zł |
|
ASROCK - ASROCK G41C-VS Intel G41 Socket 775 (PCX/VGA/DZW/LAN/SATA/DDR/DDR3) mATX [G41C-VS] | 163,28 zł |
|
ASROCK - ASROCK G41M-GE3 Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [G41M-GE3] | 205,30 zł |
|
ASROCK - ASROCK G41M-VS3 Intel G41 Socket 775 (PCX/VGA/DZW/LAN/SATA/DDR3) mATX [G41M-VS3] | 167,51 zł |
|
ASROCK - ASROCK G41MH/USB3 Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/USB3/DDR3) mATX [G41MH/USB3] | 199,92 zł |
|
ASROCK - G43TWINS-FULLHD, G43+ICH10, DualDDR2-1066/DDR3-1066, SATA2, GBLAN, mATX | 281,52 zł |
|
ASROCK - P43DE, P43+ ICH10 , DualDDR2-1200, SATA2, GBLAN,ATX | 272,39 zł |
|
ASUS - ASUS AT4NM10-I NM10 MiniITX [AT4NM10-I] | 281,13 zł |
|
ASUS - ASUS P5E DELUXE Intel X48 Socket 775 (2xPCX/DZW/GLAN/SATA/RAID/DDR2/CROSSFIRE) [P5E DELUXE] | 512,10 zł |
|
ASUS - ASUS P5G41-M LX Intel G41 Socket 775 (PCX/VGA/DZW/LAN/SATA/DDR2) mATX [P5G41-M LX] | 175,83 zł |
|
ASUS - ASUS P5G41-M LX2/GB/LPT Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR2) mATX [P5G41-M LX2/GB/LPT] | 196,33 zł |
|
ASUS - ASUS P5G41-M LX2/GB/SI Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR2) mATX [P5G41-M LX2/GB/SI] | 192,10 zł |
|
ASUS - ASUS P5G41C-M Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DD2/DDR3) mATX [P5G41C-M] | 236,30 zł |
|
ASUS - ASUS P5G41C-M LX Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR2/DDR3) mATX [P5G41C-M LX] | 188,00 zł |
|
ASUS - ASUS P5G41T-M Intel G41 Socket 775 mATX (PCX/VGA/DZW/GLAN/SATA/DDR3) [P5G41T-M] | 242,70 zł |
|
ASUS - ASUS P5G41T-M LX Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [P5G41T-M LX] | 209,01 zł |
|
ASUS - ASUS P5G41T-M LX2/GB/LPT Intel G41 Socekt 775 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [P5G41T-M LX2/GB/LPT] | 200,56 zł |
|
ASUS - ASUS P5G41T-M LX2/GB/SI Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [P5G41T-M LX2/GB/SI] | 196,33 zł |
|
ASUS - ASUS P5G41T-M/USB3 Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/USB3/DDR3) mATX [P5G41T-M/USB3] | 284,72 zł |
|
ASUS - ASUS P5G41TD-M PRO Intel G41 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [P5G41TD-M PRO] | 280,49 zł |
|
ASUS - ASUS P5G43T-M PRO Intel G43 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR3) mATX [P5G43T-M PRO] | 314,18 zł |
|
ASUS - ASUS P5KPL SE Intel G31 Socket 775 [P5KPL SE] | 238,47 zł |
|
ASUS - ASUS P5KPL-AM IN/GB/SI Intel G31 Socket 775 (PCX/VGA/DZW/GLAN/SATA/DDR2) mATX [P5KPL-AM IN/GB/SI] | 171,09 zł |
|
ASUS - ASUS P5KPL-AM IN/ROEM/SI Intel G31 Socket 775 (PCX/VGA/DZW/LAN/SATA/DDR2) mATX [P5KPL-AM IN/ROEM/SI] | 166,87 zł |
|
ASUS - ASUS P5P41TD Intel G41 Socket 775 (PCX/DZW/GLAN/SATA/DDR3) [P5P41TD] | 276,39 zł |
|
ASUS - ASUS P5P43TD Intel P43 Socket 775 (PCX/DZW/GLAN/SATA/DDR3) [P5P43TD] | 309,95 zł |
|
ASUS - ASUS P5P43TD PRO Intel P43 Socket 775 (PCX/DZW/GLAN/SATA/RAID/DDR3) [P5P43TD PRO] | 331,09 zł |
|
